| Name | Category | Score |
tabasse |   | |
| Machinegun | 14 | |
| Telefrag | 3 | |
| Shotgun (Deaths) | 10 | |
| BFG 10K (Deaths) | 22 | |
Tueur de Filles |   | |
| Super Shotgun | 69 | |
| Chaingun | 25 | |
| Telefrag (Deaths) | 3 | |
| Grenades (Deaths) | 13 | |
The Shadow |   | |
| Deaths | 546 | |
| Time | 4:59:41 | |
| Grenades | 12 | |
| Chaingun (Deaths) | 23 | |
| Grenade Launcher (Deaths) | 37 | |
| Rocket Launcher (Deaths) | 138 | |
| Railgun (Deaths) | 213 | |
SB_Lavite |   | |
| Kill | 532 | |
| Frags | 532 | |
| Efficiency | 74.51 | |
| Skill | 1576.1 | |
| Rel. Frags | 1.56 | |
| Rank | 350 | |
| FPH | 129 | |
| Rocket Launcher | 137 | |
| Hyperblaster | 29 | |
| Railgun | 244 | |
| BFG 10K | 27 | |
Dagon |   | |
| Shotgun | 10 | |
| Grenade Launcher | 46 | |
Bouighor |   | |
| Blaster | 33 | |
| Blaster (Deaths) | 33 | |
| Super Shotgun (Deaths) | 60 | |
| Machinegun (Deaths) | 15 | |
| Hyperblaster (Deaths) | 37 |
