| Kill | 78 |
| Deaths | 46 |
| Frags | 78 |
| Efficiency | 62.9 |
| Skill | 1508.15 |
| Rel. Frags | .796 |
| Rank | 32 |
| Time | 4362 |
| FPH | 64 |
| Maps Played | 5 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Railgun | 29 | 14 | 67 |
| Hyperblaster | 20 | 3 | 87 |
| Rocket Launcher | 12 | 8 | 60 |
| Chaingun | 7 | 4 | 64 |
| BFG 10K | 5 | 0 | 100 |
| Blaster | 2 | 5 | 29 |
| Super Shotgun | 2 | 7 | 22 |
| Grenades | 1 | 3 | 25 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| tabasse [30] | tabasse [21] |
| Bouighor [27] | The Shadow [13] |
| The Shadow [17] | Bouighor [10] |
| SB_Lavite [2] | SB_Lavite [1] |
| Dagon [1] | Dagon [1] |
| Tueur de Filles [1] |
| Category [Score] |
| None |