| Name | Category | Score |
tueur de filles |   | |
| Kill | 270 | |
| Frags | 258 | |
| Skill | 1528.33 | |
| Rank | 95 | |
| FPH | 156 | |
| Machinegun | 9 | |
| Railgun | 122 | |
| BFG 10K | 25 | |
| Telefrag (Deaths) | 4 | |
| BFG 10K (Suicides) | 1 | |
| Drowned (Suicides) | 1 | |
steph |   | |
| Deaths | 219 | |
| Blaster (Deaths) | 41 | |
| Super Shotgun (Deaths) | 51 | |
| Chaingun (Deaths) | 8 | |
pouik |   | |
| Grenades | 6 | |
| Crushed (Suicides) | 1 | |
| Drowned (Suicides) | 1 | |
| Slimed (Suicides) | 1 | |
bud |   | |
| Chaingun | 13 | |
| Grenade Launcher | 29 | |
| Hyperblaster (Deaths) | 11 | |
| Railgun (Deaths) | 53 | |
| BFG 10K (Deaths) | 19 | |
| Crushed (Suicides) | 1 | |
| Grenades (Suicides) | 5 | |
bouighor |   | |
| Hyperblaster | 14 | |
| Telefrag | 3 | |
| Machinegun (Deaths) | 6 | |
| BFG 10K (Suicides) | 1 | |
| Crushed (Suicides) | 1 | |
| Drowned (Suicides) | 1 | |
SB_Lavite |   | |
| Suicide | 17 | |
| Rocket Launcher | 47 | |
| Telefrag | 3 | |
| Machinegun (Deaths) | 6 | |
| Grenade Launcher (Deaths) | 15 | |
| Rocket Launcher (Deaths) | 31 | |
| Grenades (Deaths) | 8 | |
| Rocket Launcher (Suicides) | 5 | |
| Lava (Suicides) | 11 | |
Penetrator |   | |
| Fell (Suicides) | 1 | |
| Slimed (Suicides) | 1 | |
Dagon |   | |
| Efficiency | 61.36 | |
| Rel. Frags | 2.051 | |
| Time | 1:39:32 | |
| Blaster | 48 | |
| Super Shotgun | 57 | |
| Chaingun (Deaths) | 8 |
