| Kill | 165 |
| Deaths | 194 |
| Suicide | 9 |
| Frags | 156 |
| Efficiency | 44.57 |
| Skill | 1490.96 |
| Rel. Frags | 1.078 |
| Rank | -38 |
| Time | 4787 |
| FPH | 117 |
| Maps Played | 5 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Railgun | 36 | 53 | 40 |
| Grenade Launcher | 29 | 9 | 76 |
| Super Shotgun | 25 | 39 | 39 |
| Rocket Launcher | 22 | 17 | 54 |
| Blaster | 21 | 30 | 41 |
| Chaingun | 13 | 7 | 65 |
| Hyperblaster | 12 | 11 | 52 |
| Machinegun | 3 | 4 | 43 |
| Grenades | 2 | 5 | -150 |
| Telefrag | 1 | 0 | 100 |
| BFG 10K | 1 | 19 | 5 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| SB_Lavite [39] | tueur de filles [51] |
| steph [37] | SB_Lavite [48] |
| Dagon [24] | Dagon [46] |
| bouighor [24] | steph [19] |
| tueur de filles [20] | bouighor [14] |
| pouik [12] | pouik [8] |
| Penetrator [7] | Penetrator [6] |
| Category [Score] |
| Chaingun [13] |
| Grenade Launcher [29] |
| Hyperblaster (Deaths) [11] |
| Railgun (Deaths) [53] |
| BFG 10K (Deaths) [19] |
| Crushed (Suicides) [1] |
| Grenades (Suicides) [5] |