| Name | Category | Score |
tueur de filles |   | |
| Super Shotgun | 44 | |
| Rocket Launcher | 109 | |
| Telefrag | 11 | |
| Shotgun (Deaths) | 35 | |
| Machinegun (Deaths) | 18 | |
| Chaingun (Deaths) | 30 | |
| Grenades (Suicides) | 7 | |
steph |   | |
| Grenade Launcher | 43 | |
| BFG 10K | 75 | |
pouik |   | |
| Time | 2:39:35 | |
| Machinegun | 19 | |
| Grenades | 10 | |
| Telefrag (Deaths) | 17 | |
| Lasered (Suicides) | 1 | |
Tabasse |   | |
| Lava (Suicides) | 17 | |
SB_Lavite |   | |
| Railgun | 114 | |
Olive The Frag |   | |
| Deaths | 446 | |
| Suicide | 55 | |
| Blaster (Deaths) | 39 | |
| Super Shotgun (Deaths) | 35 | |
| Grenade Launcher (Deaths) | 30 | |
| Rocket Launcher (Deaths) | 99 | |
| Hyperblaster (Deaths) | 29 | |
| Railgun (Deaths) | 82 | |
| Grenades (Deaths) | 18 | |
| Rocket Launcher (Suicides) | 11 | |
| Fell (Suicides) | 24 | |
Dagon |   | |
| Kill | 477 | |
| Frags | 450 | |
| Efficiency | 59.21 | |
| Skill | 1532.79 | |
| Rel. Frags | 1.814 | |
| Rank | 140 | |
| FPH | 190 | |
| Shotgun | 28 | |
| Blaster | 54 | |
| Hyperblaster | 32 | |
| BFG 10K (Suicides) | 6 | |
Bud |   | |
| Chaingun | 23 | |
| BFG 10K (Deaths) | 56 | |
| Crushed (Suicides) | 1 |
