Statistiques Quake 2
Top 20 by Maps Played
| No. | Name | Maps Played | Kill | Deaths | Suicide | Frags | Efficiency | Skill | Rel. Frags | Rank | Time | FPH | Assist | FC Frag | Flag Capture | FC Defend | Team Bonus | Flag Defend | Flag Return | Mod Total | Total |
| 1. | Lavite | 123 | 3654 | 1065 | 109 | 3545 | 76.9 | 1720.66 | 1.966 | 2480 | 34:43:20 | 102 | 1 | 22 | 120 | 0 | 70 | 10 | 9 | 232 | 3777 |
| 2. | dredd | 107 | 1740 | 1834 | 182 | 1558 | 45.93 | 1542.92 | .878 | -276 | 32:02:42 | 48 | 0 | 18 | 120 | 0 | 10 | 8 | 9 | 165 | 1723 |
| 3. | cedrikator | 88 | 1127 | 1752 | 101 | 1026 | 36.93 | 1465.98 | .754 | -726 | 24:41:55 | 41 | 3 | 2 | 75 | 3 | 70 | 7 | 1 | 161 | 1187 |
| 4. | Punished Jo | 57 | 545 | 1363 | 87 | 458 | 25.15 | 1400.14 | .485 | -905 | 16:02:36 | 28 | 0 | 2 | 0 | 0 | 20 | 0 | 1 | 23 | 481 |
| 5. | Yannoo | 50 | 857 | 809 | 47 | 810 | 50.03 | 1529.91 | 1.081 | 1 | 14:05:13 | 57 | 0 | 16 | 0 | 1 | 20 | 8 | 8 | 53 | 863 |
| 6. | Virtua Gug | 48 | 508 | 925 | 36 | 472 | 33.79 | 1438.91 | .535 | -453 | 12:30:01 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 |
| 7. | Seb the nightmare | 43 | 798 | 821 | 52 | 746 | 47.61 | 1517.47 | .947 | -75 | 11:52:26 | 62 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 776 |
| 8. | tof the ripper | 13 | 106 | 246 | 0 | 106 | 30.11 | 1467.39 | .76 | -140 | 3:02:32 | 34 | 0 | 2 | 15 | 3 | 80 | 2 | 1 | 103 | 209 |
| 9. | lolo | 12 | 141 | 170 | 9 | 132 | 43.71 | 1499.1 | .75 | -38 | 3:48:39 | 34 | 4 | 4 | 30 | 6 | 100 | 6 | 3 | 153 | 285 |
| 10. | Denis | 11 | 100 | 263 | 26 | 74 | 21.96 | 1466.97 | .421 | -189 | 3:53:54 | 18 | 0 | 6 | 0 | 3 | 0 | 1 | 2 | 12 | 86 |
| 11. | Dagon | 11 | 137 | 167 | 14 | 123 | 42.41 | 1534.71 | .937 | -44 | 3:12:12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| 12. | olivier | 6 | 23 | 148 | 16 | 7 | 4.52 | 1461.96 | .054 | -141 | 1:09:52 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13. | ralf | 4 | 106 | 130 | 13 | 93 | 41.7 | 1492.04 | 1.265 | -37 | 1:12:13 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| 14. | axelle | 4 | 10 | 60 | 3 | 7 | 10.45 | 1480.72 | .117 | -53 | 1:14:44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15. | Grounk | 3 | 4 | 58 | 6 | -2 | -3.57 | 1492.19 | 0 | -60 | 0:46:26 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 16. | Fanstouille | 3 | 11 | 56 | 3 | 8 | 12.5 | 1488.94 | .163 | -48 | 0:51:22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Legend
Page created on 01-26-2000 at 00:22:21
by GibStats
Back To Main