Statistiques Quake 2
Top 20 by Rel. Frags
| No. | Name | Rel. Frags | Kill | Deaths | Suicide | Frags | Efficiency | Skill | Rank | Time | FPH | Maps Played | Assist | FC Frag | Flag Capture | FC Defend | Team Bonus | Flag Defend | Flag Return | Mod Total | Total |
| 1. | Lavite | 1.966 | 3654 | 1065 | 109 | 3545 | 76.9 | 1720.66 | 2480 | 34:43:20 | 102 | 123 | 1 | 22 | 120 | 0 | 70 | 10 | 9 | 232 | 3777 |
| 2. | ralf | 1.265 | 106 | 130 | 13 | 93 | 41.7 | 1492.04 | -37 | 1:12:13 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| 3. | Yannoo | 1.081 | 857 | 809 | 47 | 810 | 50.03 | 1529.91 | 1 | 14:05:13 | 57 | 50 | 0 | 16 | 0 | 1 | 20 | 8 | 8 | 53 | 863 |
| 4. | Seb the nightmare | .947 | 798 | 821 | 52 | 746 | 47.61 | 1517.47 | -75 | 11:52:26 | 62 | 43 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 776 |
| 5. | Dagon | .937 | 137 | 167 | 14 | 123 | 42.41 | 1534.71 | -44 | 3:12:12 | 38 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| 6. | dredd | .878 | 1740 | 1834 | 182 | 1558 | 45.93 | 1542.92 | -276 | 32:02:42 | 48 | 107 | 0 | 18 | 120 | 0 | 10 | 8 | 9 | 165 | 1723 |
| 7. | tof the ripper | .76 | 106 | 246 | 0 | 106 | 30.11 | 1467.39 | -140 | 3:02:32 | 34 | 13 | 0 | 2 | 15 | 3 | 80 | 2 | 1 | 103 | 209 |
| 8. | cedrikator | .754 | 1127 | 1752 | 101 | 1026 | 36.93 | 1465.98 | -726 | 24:41:55 | 41 | 88 | 3 | 2 | 75 | 3 | 70 | 7 | 1 | 161 | 1187 |
| 9. | lolo | .75 | 141 | 170 | 9 | 132 | 43.71 | 1499.1 | -38 | 3:48:39 | 34 | 12 | 4 | 4 | 30 | 6 | 100 | 6 | 3 | 153 | 285 |
| 10. | Virtua Gug | .535 | 508 | 925 | 36 | 472 | 33.79 | 1438.91 | -453 | 12:30:01 | 37 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 |
| 11. | Punished Jo | .485 | 545 | 1363 | 87 | 458 | 25.15 | 1400.14 | -905 | 16:02:36 | 28 | 57 | 0 | 2 | 0 | 0 | 20 | 0 | 1 | 23 | 481 |
| 12. | Denis | .421 | 100 | 263 | 26 | 74 | 21.96 | 1466.97 | -189 | 3:53:54 | 18 | 11 | 0 | 6 | 0 | 3 | 0 | 1 | 2 | 12 | 86 |
| 13. | Fanstouille | .163 | 11 | 56 | 3 | 8 | 12.5 | 1488.94 | -48 | 0:51:22 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 14. | axelle | .117 | 10 | 60 | 3 | 7 | 10.45 | 1480.72 | -53 | 1:14:44 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15. | olivier | .054 | 23 | 148 | 16 | 7 | 4.52 | 1461.96 | -141 | 1:09:52 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 16. | Grounk | 0 | 4 | 58 | 6 | -2 | -3.57 | 1492.19 | -60 | 0:46:26 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Legend
Page created on 01-26-2000 at 00:22:21
by GibStats
Back To Main