| Kill | 65 |
| Deaths | 56 |
| Suicide | 0 |
| Frags | 65 |
| Efficiency | 53.72 |
| Skill | 1503.9 |
| Rel. Frags | .93 |
| Rank | 9 |
| Time | 4593 |
| FPH | 50 |
| Maps Played | 5 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Railgun | 16 | 20 | 44 |
| Rocket Launcher | 15 | 21 | 42 |
| Blaster | 9 | 3 | 75 |
| Chaingun | 8 | 3 | 73 |
| Hyperblaster | 6 | 1 | 86 |
| Shotgun | 4 | 0 | 100 |
| Super Shotgun | 2 | 6 | 25 |
| Machinegun | 2 | 0 | 100 |
| BFG 10K | 2 | 0 | 100 |
| Grenade Launcher | 1 | 2 | 33 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| Punished Jo [24] | Lavite [32] |
| Lavite [11] | Dredd [13] |
| olivier [11] | Fanstouille [5] |
| Fanstouille [8] | Punished Jo [3] |
| Dredd [7] | yann [2] |
| ralf [4] | olivier [1] |
| Category [Score] |
| Hyperblaster [6] |