| Kill | 187 |
| Deaths | 236 |
| Suicide | 16 |
| Frags | 171 |
| Efficiency | 42.01 |
| Skill | 1492.68 |
| Rel. Frags | 1.12 |
| Rank | -65 |
| Time | 12677 |
| FPH | 48 |
| Maps Played | 11 |
| Assist | 0 |
| FC Frag | 10 |
| Flag Capture | 0 |
| Team Bonus | 0 |
| Flag Return | 5 |
| Flag Defend | 6 |
| FC Defend | 0 |
| Mod Total | 21 |
| Total | 192 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Rocket Launcher | 34 | 41 | 44 |
| Railgun | 32 | 101 | 24 |
| Hyperblaster | 24 | 26 | 48 |
| Super Shotgun | 23 | 12 | 66 |
| Chaingun | 19 | 7 | 73 |
| Blaster | 15 | 5 | 75 |
| Machinegun | 13 | 11 | 54 |
| Shotgun | 9 | 3 | 75 |
| Grenade Launcher | 8 | 14 | 36 |
| Telefrag | 4 | 6 | 40 |
| Hand Grenades | 3 | 2 | 60 |
| BFG 10K | 3 | 8 | 27 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| cedrikator [44] | Lavite [113] |
| lolo [34] | cedrikator [41] |
| Punished Jo [32] | ralf [24] |
| Lavite [28] | lolo [23] |
| ralf [24] | Dredd [20] |
| olivier [17] | Punished Jo [12] |
| Dredd [6] | olivier [3] |
| Denis [2] |
| Category [Score] |
| Deaths [236] |
| Shotgun [9] |
| Blaster [15] |
| Telefrag [4] |
| Hand Grenades [3] |
| Machinegun (Deaths) [11] |
| Hyperblaster (Deaths) [26] |
| Railgun (Deaths) [101] |
| Telefrag (Deaths) [6] |
| BFG 10K (Deaths) [8] |
| Lava (Suicides) [9] |
| Slimed (Suicides) [3] |