| Kill | 79 |
| Deaths | 95 |
| Suicide | 10 |
| Frags | 69 |
| Efficiency | 42.07 |
| Skill | 1494.41 |
| Rel. Frags | .778 |
| Rank | -26 |
| Time | 7081 |
| FPH | 35 |
| Maps Played | 5 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Rocket Launcher | 18 | 24 | 40 |
| Hyperblaster | 14 | 15 | 48 |
| Railgun | 14 | 33 | 30 |
| Super Shotgun | 12 | 2 | 86 |
| Machinegun | 7 | 5 | 58 |
| Chaingun | 5 | 3 | 62 |
| Grenade Launcher | 5 | 8 | 38 |
| BFG 10K | 3 | 0 | 100 |
| Blaster | 1 | 3 | 25 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| Denis [28] | Dredd [36] |
| yann [26] | yann [34] |
| Dredd [22] | Denis [15] |
| lolo [2] | Lavite [7] |
| Lavite [1] | lolo [3] |
| Category [Score] |
| Time [1:58:01] |
| Super Shotgun [12] |
| Machinegun [7] |
| Rocket Launcher (Deaths) [24] |
| Hyperblaster (Deaths) [15] |
| Lava (Suicides) [6] |
| Fell (Suicides) [1] |