| Name | Category | Score |
tof the ripper |   | |
| Shotgun | 4 | |
| Chaingun (Deaths) | 10 | |
| BFG 10K (Deaths) | 9 | |
cedrikator |   | |
| Machinegun | 14 | |
| Chaingun | 14 | |
| Grenade Launcher (Deaths) | 21 | |
| Grenades (Deaths) | 14 | |
Seb the nightma |   | |
| Grenade Launcher | 50 | |
| Hyperblaster (Deaths) | 22 | |
| Railgun (Deaths) | 54 | |
SB_Lavite |   | |
| Kill | 448 | |
| Frags | 448 | |
| Efficiency | 72.03 | |
| Skill | 1572.58 | |
| Rel. Frags | 2.043 | |
| Rank | 274 | |
| FPH | 117 | |
| Blaster | 34 | |
| Super Shotgun | 36 | |
| Rocket Launcher | 132 | |
| Railgun | 143 | |
| Telefrag | 5 | |
| BFG 10K | 26 | |
| Shotgun (Deaths) | 4 | |
| Grenade Launcher (Deaths) | 21 | |
Punisher Jo |   | |
| Blaster (Deaths) | 27 | |
Pizza Gug |   | |
| Grenades | 19 | |
| Machinegun (Deaths) | 10 | |
| Telefrag (Deaths) | 3 | |
DREDD |   | |
| Deaths | 234 | |
| Time | 4:27:40 | |
| Hyperblaster | 36 | |
| Shotgun (Deaths) | 4 | |
| Super Shotgun (Deaths) | 24 | |
| Rocket Launcher (Deaths) | 88 | |
| BFG 10K (Deaths) | 9 |
