| Kill | 151 |
| Deaths | 241 |
| Suicide | 13 |
| Frags | 138 |
| Efficiency | 36.41 |
| Skill | 1474.84 |
| Rel. Frags | 1.222 |
| Rank | -103 |
| Time | 8152 |
| FPH | 60 |
| Maps Played | 10 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Rocket Launcher | 47 | 69 | 38 |
| Hyperblaster | 26 | 25 | 51 |
| Super Shotgun | 16 | 44 | 27 |
| Machinegun | 16 | 11 | 59 |
| Shotgun | 10 | 8 | 56 |
| Chaingun | 9 | 10 | 47 |
| Railgun | 9 | 29 | 24 |
| Grenade Launcher | 8 | 33 | 20 |
| Blaster | 6 | 4 | 60 |
| BFG 10K | 3 | 7 | 30 |
| Hand Grenades | 1 | 1 | 50 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| yann [31] | Lavite [65] |
| Punished Jo [31] | yann [59] |
| Lavite [24] | Punished Jo [41] |
| virtualGug [24] | Dredd [35] |
| Denis [21] | virtualGug [33] |
| Dredd [20] | Denis [8] |
| Category [Score] |
| Blaster [6] |
| Machinegun [16] |
| Grenade Launcher (Deaths) [33] |
| Rocket Launcher (Deaths) [69] |
| BFG 10K (Deaths) [7] |
| Trapped (Suicides) [1] |
| Crushed (Suicides) [2] |