| Kill | 7186 |
| Deaths | 8015 |
| Suicide | 146 |
| Frags | 7040 |
| Efficiency | 46.76 |
| Skill | 1528.8 |
| Rel. Frags | 1.142 |
| Rank | -975 |
| Time | 416820 |
| FPH | 60 |
| Maps Played | 416 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Railgun | 2313 | 2267 | 50 |
| Super Shotgun | 1670 | 847 | 66 |
| Rocket Launcher | 1107 | 2263 | 32 |
| Grenade Launcher | 494 | 455 | 52 |
| Hyperblaster | 370 | 494 | 43 |
| Blaster | 323 | 463 | 41 |
| Chaingun | 320 | 466 | 41 |
| Grenades | 225 | 121 | 59 |
| BFG 10K | 140 | 346 | 28 |
| Machinegun | 123 | 192 | 39 |
| Shotgun | 78 | 86 | 48 |
| Telefrag | 23 | 15 | 61 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| Tabasse [2192] | Tabasse [1763] |
| Tueur de Filles [1097] | SB_Lavite [1666] |
| SB_Lavite [829] | Tueur de Filles [1644] |
| Bouighor [750] | Dagon [1257] |
| Dagon [631] | PENETRATOR [494] |
| PENETRATOR [552] | Bouighor [395] |
| PP [495] | PP [393] |
| BUD [459] | BUD [325] |
| Joanha [119] | Joanha [43] |
| Didou [24] | Yo [13] |
| Yo [17] | le sys [4] |
| Category [Score] |
| Rocket Launcher (Deaths) [2263] |