| Kill | 48 |
| Deaths | 194 |
| Suicide | 0 |
| Frags | 48 |
| Efficiency | 19.83 |
| Skill | 1463.41 |
| Rel. Frags | .391 |
| Rank | -146 |
| Time | 6935 |
| FPH | 24 |
| Maps Played | 2 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Railgun | 11 | 31 | 26 |
| Blaster | 8 | 18 | 31 |
| Chaingun | 7 | 15 | 32 |
| Grenades | 7 | 6 | 54 |
| Rocket Launcher | 6 | 66 | 8 |
| Super Shotgun | 4 | 12 | 25 |
| Grenade Launcher | 3 | 11 | 21 |
| Shotgun | 1 | 1 | 50 |
| Hyperblaster | 1 | 20 | 5 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| The Shadow [13] | Dagon [50] |
| SB_Lavite [12] | SB_Lavite [49] |
| Tueur de Filles [7] | Tueur de Filles [47] |
| PENETRATOR [6] | The Shadow [17] |
| Tabasse [5] | Tabasse [14] |
| Dagon [4] | PENETRATOR [12] |
| Joanha [1] | Joanha [5] |
| Category [Score] |
| None |