War II / 10 novembre 98
Top 20 by Kill
| No. | Name | Kill | Deaths | Suicide | Frags | Efficiency | Skill | Rel. Frags | Rank | Time | FPH | Maps Played |
| 1. | tueur de filles | 270 | 163 | 12 | 258 | 61.28 | 1528.33 | 1.479 | 95 | 1:38:45 | 156 | 6 |
| 2. | Dagon | 250 | 153 | 7 | 243 | 61.36 | 1526.28 | 2.051 | 90 | 1:39:32 | 146 | 6 |
| 3. | SB_Lavite | 241 | 196 | 17 | 224 | 53.33 | 1513.44 | 1.265 | 28 | 1:34:54 | 141 | 6 |
| 4. | bud | 165 | 194 | 9 | 156 | 44.57 | 1490.96 | 1.078 | -38 | 1:19:47 | 117 | 5 |
| 5. | bouighor | 105 | 141 | 6 | 99 | 41.25 | 1490.51 | .663 | -42 | 1:18:08 | 76 | 5 |
| 6. | steph | 97 | 219 | 6 | 91 | 29.35 | 1467.84 | .501 | -128 | 1:31:37 | 59 | 6 |
| 7. | pouik | 47 | 98 | 7 | 40 | 28.99 | 1485.59 | .279 | -58 | 1:12:26 | 33 | 5 |
| 8. | Penetrator | 40 | 50 | 5 | 35 | 41.18 | 1497.39 | .375 | -15 | 0:33:27 | 62 | 3 |
| 9. | olive | 0 | 1 | 0 | 0 | 0 | 1499.65 | 0 | -1 | 0:18:24 | 0 | 1 |
Legend
Page created on 04-23-1999 at 18:26:08
by GibStats
Back To Main