| Kill | 105 |
| Deaths | 141 |
| Suicide | 6 |
| Frags | 99 |
| Efficiency | 41.25 |
| Skill | 1490.51 |
| Rel. Frags | .663 |
| Rank | -42 |
| Time | 4688 |
| FPH | 76 |
| Maps Played | 5 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Blaster | 30 | 28 | 52 |
| Super Shotgun | 19 | 28 | 40 |
| Railgun | 15 | 39 | 28 |
| Hyperblaster | 14 | 2 | 88 |
| Rocket Launcher | 6 | 21 | 19 |
| BFG 10K | 6 | 3 | 62 |
| Machinegun | 5 | 6 | 45 |
| Grenade Launcher | 5 | 7 | 42 |
| Telefrag | 3 | 0 | 100 |
| Grenades | 2 | 3 | 40 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| tueur de filles [24] | Dagon [30] |
| steph [23] | SB_Lavite [29] |
| SB_Lavite [19] | tueur de filles [28] |
| Dagon [15] | bud [24] |
| bud [14] | steph [15] |
| Penetrator [6] | pouik [8] |
| pouik [4] | Penetrator [7] |
| Category [Score] |
| Hyperblaster [14] |
| Telefrag [3] |
| Machinegun (Deaths) [6] |
| BFG 10K (Suicides) [1] |
| Crushed (Suicides) [1] |
| Drowned (Suicides) [1] |