| Kill | 275 |
| Deaths | 218 |
| Suicide | 11 |
| Frags | 264 |
| Efficiency | 54.77 |
| Skill | 1512.09 |
| Rel. Frags | 1.251 |
| Rank | 46 |
| Time | 8912 |
| FPH | 106 |
| Maps Played | 9 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Railgun | 97 | 83 | 54 |
| Rocket Launcher | 68 | 36 | 64 |
| Super Shotgun | 25 | 28 | 47 |
| Blaster | 22 | 16 | 58 |
| Hyperblaster | 18 | 13 | 58 |
| Machinegun | 17 | 11 | 61 |
| Grenade Launcher | 16 | 16 | 50 |
| Chaingun | 8 | 3 | 73 |
| Shotgun | 3 | 1 | 75 |
| BFG 10K | 1 | 6 | 14 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| Olive The Frag [86] | Dagon [66] |
| Rod [49] | SB_Lavite [41] |
| tueur de filles [47] | tueur de filles [38] |
| SB_Lavite [38] | Olive The Frag [34] |
| Dagon [37] | Rod [25] |
| pouik [18] | pouik [14] |
| Category [Score] |
| Crushed (Suicides) [2] |