| Kill | 185 |
| Deaths | 410 |
| Suicide | 14 |
| Frags | 171 |
| Efficiency | 29.43 |
| Skill | 1440.68 |
| Rel. Frags | .656 |
| Rank | -239 |
| Time | 12199 |
| FPH | 50 |
| Maps Played | 11 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Super Shotgun | 45 | 35 | 56 |
| Rocket Launcher | 24 | 78 | 18 |
| Blaster | 22 | 29 | 43 |
| Machinegun | 18 | 16 | 53 |
| Railgun | 17 | 159 | 10 |
| Grenade Launcher | 14 | 30 | 32 |
| Hyperblaster | 12 | 22 | 35 |
| BFG 10K | 11 | 10 | 52 |
| Chaingun | 10 | 13 | 43 |
| Grenades | 7 | 9 | 25 |
| Shotgun | 5 | 7 | 42 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| Dagon [38] | Dagon [101] |
| Rod [36] | Bud [86] |
| Bud [34] | SB_Lavite [83] |
| SB_Lavite [28] | tueur de filles [64] |
| tueur de filles [28] | Rod [44] |
| pouik [21] | pouik [32] |
| Category [Score] |
| Deaths [410] |
| Time [3:23:19] |
| Chaingun [10] |
| Blaster (Deaths) [29] |
| Super Shotgun (Deaths) [35] |
| Chaingun (Deaths) [13] |
| Grenade Launcher (Deaths) [30] |
| Rocket Launcher (Deaths) [78] |
| Hyperblaster (Deaths) [22] |
| Railgun (Deaths) [159] |
| Grenades (Deaths) [9] |
| BFG 10K (Deaths) [10] |
| Rocket Launcher (Suicides) [7] |
| Grenades (Suicides) [4] |
| Drowned (Suicides) [1] |