| Kill | 17 |
| Deaths | 43 |
| Suicide | 12 |
| Frags | 5 |
| Efficiency | 10.42 |
| Skill | 1493.26 |
| Rel. Frags | .171 |
| Rank | -38 |
| Time | 3998 |
| FPH | 4 |
| Maps Played | 9 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Rocket Launcher | 8 | 6 | 50 |
| Railgun | 4 | 20 | 17 |
| Grenades | 2 | 1 | 0 |
| Blaster | 1 | 7 | 12 |
| Super Shotgun | 1 | 3 | 25 |
| Grenade Launcher | 1 | 3 | 25 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| BUD [5] | Tabasse [12] |
| The Shadow [4] | SB_Lavite [10] |
| Dagon [4] | BUD [7] |
| SB_Lavite [2] | Tueur de Filles [6] |
| Tueur de Filles [1] | The Shadow [4] |
| Tabasse [1] | Dagon [4] |
| Category [Score] |
| None |