| Kill | 4636 |
| Deaths | 6028 |
| Suicide | 131 |
| Frags | 4505 |
| Efficiency | 42.77 |
| Skill | 1505.92 |
| Rel. Frags | .875 |
| Rank | -1523 |
| Time | 368448 |
| FPH | 44 |
| Maps Played | 353 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Railgun | 1325 | 1832 | 42 |
| Rocket Launcher | 1140 | 1398 | 44 |
| Super Shotgun | 471 | 949 | 33 |
| Grenade Launcher | 339 | 337 | 50 |
| Chaingun | 336 | 324 | 51 |
| Blaster | 300 | 265 | 53 |
| BFG 10K | 289 | 220 | 56 |
| Hyperblaster | 197 | 393 | 33 |
| Machinegun | 96 | 118 | 45 |
| Grenades | 73 | 101 | 27 |
| Shotgun | 48 | 68 | 41 |
| Telefrag | 22 | 23 | 49 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| The Shadow [1763] | The Shadow [2192] |
| Tueur de Filles [546] | SB_Lavite [1130] |
| SB_Lavite [507] | Tueur de Filles [840] |
| Bouighor [472] | Dagon [837] |
| Dagon [419] | Bouighor [353] |
| PENETRATOR [284] | PENETRATOR [283] |
| PP [249] | BUD [193] |
| BUD [249] | PP [178] |
| Didou [86] | Joanha [10] |
| Joanha [34] | Yo [5] |
| Yo [14] | Didou [5] |
| Category [Score] |
| Chaingun [336] |
| Super Shotgun (Deaths) [949] |
| Telefrag (Deaths) [23] |
| BFG 10K (Suicides) [10] |