| Kill | 5669 |
| Deaths | 3038 |
| Suicide | 128 |
| Frags | 5541 |
| Efficiency | 64.59 |
| Skill | 1602.6 |
| Rel. Frags | 1.275 |
| Rank | 2503 |
| Time | 260883 |
| FPH | 76 |
| Maps Played | 265 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Rocket Launcher | 2048 | 805 | 71 |
| Railgun | 1014 | 656 | 61 |
| Hyperblaster | 546 | 217 | 72 |
| Super Shotgun | 476 | 413 | 54 |
| Grenade Launcher | 336 | 198 | 63 |
| Blaster | 326 | 210 | 61 |
| Chaingun | 279 | 195 | 59 |
| BFG 10K | 265 | 126 | 68 |
| Machinegun | 194 | 94 | 67 |
| Grenades | 90 | 51 | 58 |
| Shotgun | 73 | 46 | 61 |
| Telefrag | 6 | 10 | 38 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| The Shadow [1257] | SB_Lavite [855] |
| SB_Lavite [908] | The Shadow [631] |
| Tabasse [837] | Tabasse [419] |
| PENETRATOR [732] | Tueur de Filles [409] |
| Tueur de Filles [648] | PENETRATOR [245] |
| Bouighor [448] | Bouighor [177] |
| PP [275] | PP [126] |
| BUD [266] | BUD [115] |
| Joanha [244] | Joanha [53] |
| Yo [50] | Yo [4] |
| le sys [4] | le sys [4] |
| Category [Score] |
| Hyperblaster [546] |
| Lasered (Suicides) [7] |