| No. | Name | FPH | Kill | Deaths | Suicide | Frags | Efficiency | Skill | Rel. Frags | Rank | Time | Maps Played |
| 1. | Dagon | 135 | 444 | 221 | 11 | 433 | 66.21 | 1556.89 | 1.669 | 212 | 3:12:09 | 12 |
| 2. | SB_Lavite | 122 | 332 | 239 | 8 | 324 | 57.55 | 1524.25 | 1.162 | 85 | 2:39:02 | 11 |
| 3. | Bud | 106 | 275 | 218 | 11 | 264 | 54.77 | 1512.09 | 1.251 | 46 | 2:28:32 | 9 |
| 4. | tueur de filles | 85 | 201 | 212 | 16 | 185 | 46.6 | 1499.42 | .901 | -27 | 2:09:56 | 8 |
| 5. | Rod | 75 | 221 | 317 | 8 | 213 | 40.19 | 1477.04 | .827 | -104 | 2:48:37 | 12 |
| 6. | pouik | 51 | 136 | 174 | 14 | 122 | 41.22 | 1490.99 | .571 | -52 | 2:21:43 | 10 |
| 7. | Olive The Frag | 50 | 185 | 410 | 14 | 171 | 29.43 | 1440.68 | .656 | -239 | 3:23:19 | 11 |
| 8. | Tabasse | 0 | 0 | 3 | 0 | 0 | 0 | 1498.65 | 0 | -3 | 0:06:39 | 1 |
