War III / 7 janvier 99
Top 20 by Skill
| No. | Name | Skill | Kill | Deaths | Suicide | Frags | Efficiency | Rel. Frags | Rank | Time | FPH | Maps Played |
| 1. | Dagon | 1556.89 | 444 | 221 | 11 | 433 | 66.21 | 1.669 | 212 | 3:12:09 | 135 | 12 |
| 2. | SB_Lavite | 1524.25 | 332 | 239 | 8 | 324 | 57.55 | 1.162 | 85 | 2:39:02 | 122 | 11 |
| 3. | Bud | 1512.09 | 275 | 218 | 11 | 264 | 54.77 | 1.251 | 46 | 2:28:32 | 106 | 9 |
| 4. | tueur de filles | 1499.42 | 201 | 212 | 16 | 185 | 46.6 | .901 | -27 | 2:09:56 | 85 | 8 |
| 5. | Tabasse | 1498.65 | 0 | 3 | 0 | 0 | 0 | 0 | -3 | 0:06:39 | 0 | 1 |
| 6. | pouik | 1490.99 | 136 | 174 | 14 | 122 | 41.22 | .571 | -52 | 2:21:43 | 51 | 10 |
| 7. | Rod | 1477.04 | 221 | 317 | 8 | 213 | 40.19 | .827 | -104 | 2:48:37 | 75 | 12 |
| 8. | Olive The Frag | 1440.68 | 185 | 410 | 14 | 171 | 29.43 | .656 | -239 | 3:23:19 | 50 | 11 |
Legend
Page created on 04-27-1999 at 19:21:51
by GibStats
Back To Main