War III / 7 janvier 99
Top 20 by Time
| No. | Name | Time | Kill | Deaths | Suicide | Frags | Efficiency | Skill | Rel. Frags | Rank | FPH | Maps Played |
| 1. | Olive The Frag | 12199 | 185 | 410 | 14 | 171 | 29.43 | 1440.68 | .656 | -239 | 50 | 11 |
| 2. | Dagon | 11529 | 444 | 221 | 11 | 433 | 66.21 | 1556.89 | 1.669 | 212 | 135 | 12 |
| 3. | Rod | 10117 | 221 | 317 | 8 | 213 | 40.19 | 1477.04 | .827 | -104 | 75 | 12 |
| 4. | SB_Lavite | 9542 | 332 | 239 | 8 | 324 | 57.55 | 1524.25 | 1.162 | 85 | 122 | 11 |
| 5. | Bud | 8912 | 275 | 218 | 11 | 264 | 54.77 | 1512.09 | 1.251 | 46 | 106 | 9 |
| 6. | pouik | 8503 | 136 | 174 | 14 | 122 | 41.22 | 1490.99 | .571 | -52 | 51 | 10 |
| 7. | tueur de filles | 7796 | 201 | 212 | 16 | 185 | 46.6 | 1499.42 | .901 | -27 | 85 | 8 |
| 8. | Tabasse | 399 | 0 | 3 | 0 | 0 | 0 | 1498.65 | 0 | -3 | 0 | 1 |
Legend
Page created on 04-27-1999 at 19:21:52
by GibStats
Back To Main