| Kill | 436 |
| Deaths | 1200 |
| Suicide | 23 |
| Frags | 413 |
| Efficiency | 25.6 |
| Skill | 1380.47 |
| Rel. Frags | .407 |
| Rank | -787 |
| Time | 45897 |
| FPH | 32 |
| Maps Played | 46 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Rocket Launcher | 89 | 308 | 21 |
| Super Shotgun | 88 | 151 | 37 |
| Railgun | 81 | 198 | 29 |
| Blaster | 47 | 141 | 25 |
| Hyperblaster | 34 | 102 | 25 |
| Grenade Launcher | 33 | 59 | 33 |
| Chaingun | 22 | 64 | 26 |
| Machinegun | 15 | 50 | 23 |
| BFG 10K | 14 | 69 | 17 |
| Grenades | 5 | 22 | 12 |
| Telefrag | 2 | 7 | 22 |
| Shotgun | 1 | 24 | 4 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| PENETRATOR [104] | Dagon [244] |
| Tueur de Filles [63] | SB_Lavite [236] |
| BUD [54] | Tueur de Filles [217] |
| Dagon [53] | PENETRATOR [197] |
| SB_Lavite [47] | The Shadow [119] |
| The Shadow [43] | BUD [67] |
| PP [32] | PP [56] |
| Bouighor [25] | Tabasse [34] |
| Tabasse [10] | Bouighor [29] |
| Yo [5] | Yo [1] |
| Category [Score] |
| None |