| Kill | 2419 |
| Deaths | 3396 |
| Suicide | 53 |
| Frags | 2366 |
| Efficiency | 41.06 |
| Skill | 1478.33 |
| Rel. Frags | .672 |
| Rank | -1030 |
| Time | 194904 |
| FPH | 43 |
| Maps Played | 197 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Rocket Launcher | 664 | 986 | 40 |
| Railgun | 452 | 786 | 37 |
| Hyperblaster | 296 | 242 | 55 |
| Chaingun | 239 | 206 | 54 |
| Blaster | 197 | 255 | 44 |
| Super Shotgun | 161 | 363 | 31 |
| BFG 10K | 137 | 141 | 49 |
| Grenade Launcher | 88 | 180 | 31 |
| Machinegun | 76 | 109 | 41 |
| Grenades | 53 | 71 | 41 |
| Shotgun | 27 | 33 | 45 |
| Telefrag | 18 | 12 | 60 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| The Shadow [494] | SB_Lavite [763] |
| Tueur de Filles [337] | Dagon [732] |
| SB_Lavite [332] | The Shadow [552] |
| Tabasse [283] | Tueur de Filles [551] |
| Bouighor [252] | Tabasse [284] |
| Dagon [245] | Bouighor [178] |
| Joanha [197] | PP [162] |
| PP [151] | Joanha [104] |
| BUD [114] | BUD [64] |
| Yo [12] | Yo [6] |
| Category [Score] |
| Chaingun (Suicides) [1] |
| Melted (Suicides) [4] |