| Kill | 1784 |
| Deaths | 3327 |
| Suicide | 64 |
| Frags | 1720 |
| Efficiency | 34.08 |
| Skill | 1459.8 |
| Rel. Frags | .698 |
| Rank | -1607 |
| Time | 159969 |
| FPH | 38 |
| Maps Played | 172 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Rocket Launcher | 436 | 760 | 35 |
| Railgun | 290 | 1202 | 19 |
| Blaster | 200 | 189 | 51 |
| Grenade Launcher | 186 | 165 | 53 |
| Hyperblaster | 182 | 169 | 52 |
| Super Shotgun | 161 | 396 | 29 |
| Chaingun | 87 | 168 | 34 |
| Grenades | 85 | 40 | 65 |
| Machinegun | 81 | 86 | 48 |
| BFG 10K | 42 | 101 | 29 |
| Shotgun | 29 | 47 | 38 |
| Telefrag | 5 | 4 | 56 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| The Shadow [395] | The Shadow [750] |
| Tabasse [353] | SB_Lavite [614] |
| Tueur de Filles [259] | Tueur de Filles [583] |
| SB_Lavite [184] | Tabasse [472] |
| PENETRATOR [178] | Dagon [448] |
| Dagon [177] | PENETRATOR [252] |
| BUD [130] | BUD [115] |
| PP [79] | PP [68] |
| Joanha [29] | Joanha [25] |
| Category [Score] |
| None |