| Kill | 54 |
| Deaths | 56 |
| Suicide | 0 |
| Frags | 54 |
| Efficiency | 49.09 |
| Skill | 1500.36 |
| Rel. Frags | 1.268 |
| Rank | -2 |
| Time | 2335 |
| FPH | 83 |
| Maps Played | 4 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Railgun | 17 | 12 | 59 |
| Rocket Launcher | 9 | 12 | 43 |
| Hyperblaster | 7 | 9 | 44 |
| Blaster | 6 | 6 | 50 |
| Chaingun | 5 | 0 | 100 |
| Grenade Launcher | 4 | 10 | 29 |
| Machinegun | 3 | 0 | 100 |
| Super Shotgun | 2 | 3 | 40 |
| Grenades | 1 | 1 | 50 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| Dagon [14] | Dagon [19] |
| tueur de filles [8] | tueur de filles [15] |
| Olive The Frag [8] | SB_Lavite [9] |
| SB_Lavite [7] | Bud [4] |
| Bud [5] | steph [4] |
| steph [4] | Olive The Frag [2] |
| pouik [4] | Tabasse [2] |
| Tabasse [4] | pouik [1] |
| Category [Score] |
| None |