| Kill | 224 |
| Deaths | 285 |
| Suicide | 32 |
| Frags | 192 |
| Efficiency | 40.25 |
| Skill | 1485.51 |
| Rel. Frags | .722 |
| Rank | -93 |
| Time | 9575 |
| FPH | 72 |
| Maps Played | 12 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Rocket Launcher | 42 | 59 | 39 |
| Hyperblaster | 29 | 11 | 72 |
| Super Shotgun | 28 | 19 | 60 |
| Chaingun | 22 | 16 | 58 |
| Machinegun | 19 | 7 | 73 |
| Railgun | 18 | 47 | 28 |
| BFG 10K | 17 | 40 | 29 |
| Grenades | 12 | 8 | 56 |
| Shotgun | 11 | 14 | 44 |
| Blaster | 9 | 26 | 26 |
| Telefrag | 9 | 17 | 35 |
| Grenade Launcher | 8 | 21 | 28 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| tueur de filles [45] | SB_Lavite [53] |
| Olive The Frag [44] | tueur de filles [53] |
| Dagon [39] | Dagon [47] |
| Bud [36] | Bud [42] |
| SB_Lavite [30] | steph [39] |
| steph [22] | Olive The Frag [26] |
| Tabasse [7] | Tabasse [21] |
| PENETRATOR [1] | PENETRATOR [4] |
| Category [Score] |
| Time [2:39:35] |
| Machinegun [19] |
| Grenades [10] |
| Telefrag (Deaths) [17] |
| Lasered (Suicides) [1] |