| Kill | 335 |
| Deaths | 342 |
| Suicide | 20 |
| Frags | 315 |
| Efficiency | 47.95 |
| Skill | 1503.04 |
| Rel. Frags | 1.032 |
| Rank | -27 |
| Time | 8671 |
| FPH | 130 |
| Maps Played | 11 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| Rocket Launcher | 101 | 64 | 60 |
| Railgun | 47 | 64 | 42 |
| BFG 10K | 31 | 56 | 36 |
| Grenade Launcher | 29 | 25 | 54 |
| Shotgun | 27 | 22 | 55 |
| Blaster | 25 | 21 | 54 |
| Chaingun | 23 | 17 | 58 |
| Hyperblaster | 22 | 21 | 51 |
| Super Shotgun | 21 | 30 | 41 |
| Telefrag | 8 | 8 | 50 |
| Machinegun | 1 | 11 | 8 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| tueur de filles [76] | Dagon [79] |
| Dagon [60] | SB_Lavite [67] |
| Olive The Frag [59] | tueur de filles [67] |
| pouik [42] | steph [40] |
| SB_Lavite [38] | Olive The Frag [36] |
| steph [35] | pouik [36] |
| Tabasse [21] | Tabasse [12] |
| PENETRATOR [4] | PENETRATOR [5] |
| Category [Score] |
| Chaingun [23] |
| BFG 10K (Deaths) [56] |
| Crushed (Suicides) [1] |