| Kill | 326 |
| Deaths | 295 |
| Suicide | 25 |
| Frags | 301 |
| Efficiency | 50.5 |
| Skill | 1508.74 |
| Rel. Frags | 1.167 |
| Rank | 6 |
| Time | 9164 |
| FPH | 118 |
| Maps Played | 12 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| BFG 10K | 78 | 41 | 65 |
| Railgun | 50 | 65 | 43 |
| Grenade Launcher | 43 | 18 | 70 |
| Super Shotgun | 37 | 32 | 54 |
| Rocket Launcher | 24 | 50 | 30 |
| Shotgun | 21 | 11 | 66 |
| Blaster | 19 | 29 | 40 |
| Machinegun | 13 | 7 | 65 |
| Hyperblaster | 13 | 19 | 41 |
| Chaingun | 10 | 14 | 42 |
| Telefrag | 9 | 3 | 75 |
| Grenades | 9 | 6 | 54 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| tueur de filles [68] | Dagon [77] |
| SB_Lavite [52] | SB_Lavite [72] |
| Dagon [45] | tueur de filles [51] |
| Olive The Frag [43] | Bud [35] |
| Bud [40] | pouik [22] |
| pouik [39] | Tabasse [21] |
| Tabasse [35] | Olive The Frag [13] |
| PENETRATOR [4] | PENETRATOR [4] |
| Category [Score] |
| Grenade Launcher [43] |
| BFG 10K [75] |