| Kill | 248 |
| Deaths | 446 |
| Suicide | 55 |
| Frags | 193 |
| Efficiency | 30.2 |
| Skill | 1455.62 |
| Rel. Frags | .455 |
| Rank | -253 |
| Time | 8189 |
| FPH | 84 |
| Maps Played | 11 |
| Name of Weapon | Your Kills | Your Deaths | Weapon Efficiency |
| BFG 10K | 37 | 52 | 40 |
| Rocket Launcher | 34 | 99 | 19 |
| Railgun | 34 | 82 | 29 |
| Blaster | 29 | 39 | 43 |
| Shotgun | 26 | 23 | 53 |
| Chaingun | 21 | 21 | 50 |
| Super Shotgun | 15 | 35 | 30 |
| Hyperblaster | 15 | 29 | 34 |
| Machinegun | 14 | 11 | 56 |
| Telefrag | 10 | 7 | 59 |
| Grenade Launcher | 9 | 30 | 23 |
| Grenades | 4 | 18 | 5 |
| Most beloved Targets [Kills] | Fear these Killers [Deaths] |
| tueur de filles [55] | Dagon [95] |
| Dagon [51] | tueur de filles [90] |
| SB_Lavite [42] | SB_Lavite [77] |
| Bud [36] | Bud [59] |
| pouik [26] | pouik [44] |
| Tabasse [23] | steph [43] |
| steph [13] | Tabasse [30] |
| PENETRATOR [2] | PENETRATOR [8] |
| Category [Score] |
| Deaths [446] |
| Suicide [55] |
| Blaster (Deaths) [39] |
| Super Shotgun (Deaths) [35] |
| Grenade Launcher (Deaths) [30] |
| Rocket Launcher (Deaths) [99] |
| Hyperblaster (Deaths) [29] |
| Railgun (Deaths) [82] |
| Grenades (Deaths) [18] |
| Rocket Launcher (Suicides) [11] |
| Fell (Suicides) [24] |